Inches to Decimal Foot
Tables 11: Inches to Decimal Foot
Table of conversions from inches to decimal feet. This table starts with 1 to 12 inch equivalents in decimals of a foot.
| Inch | Decimal of a Foot | |
|---|---|---|
| 1 inch | 0.0833 | |
| 2 inches | 0.167 | |
| 3 inches | 0.250 | |
| 4 inches | 0.333 | |
| 5 inches | 0.417 | |
| 6 inches | 0.500 | |
| 7 inches | 0.583 | |
| 8 inches | 0.667 | |
| 9 inches | 0.750 | |
| 10 inches | 0.833 | |
| 11 inches | 0.917 | |
| 12 inches | 1.000 |
To convert further, 1/8" is almost 1/100th of a foot.
For example:
| 1" | = | 0.08 | |
| 1 1/8" | = | 0.09 | |
| 1 1/4" | = | 0.10 | |
| 1 3/8" | = | 0.11 | |
| 1 1/2" | = | 0.13 | |
| 1 5/8" | = | 0.14 | |
| 1 3/4" | = | 0.15 | |
| 1 7/8" | = | 0.16 | |
| 2" | = | 0.17 |
